What is price of coal in Sao Tome And Principe today?
The price of coal in China today 29.06.2022:
Alexey Khokhlov
I am buy/sell coal more 5 years (China, Russia). Have good offer for you.
Graduated from BMSTU, Moscow. Export, FOB Nahodka, Vostochnii (Russia).
Whatsapp: +79263953143 , Facebook ,
Linkedin
Anthracite Coal price in Sao Tome And Principe
Date
Anthracite Coal price in Sao Tome And Principe, $/MT
Update
2022-06-16 3852017 STD 0
2022-06-15 3846785 STD 5232⬆
2022-06-14 3831087 STD 15698⬆
2022-06-13 3823390 STD 7697⬆
2022-06-10 3849424 STD -26034⬇
2022-06-09 3858985 STD -9561⬇
2022-06-08 3863945 STD -4960⬇
2022-06-07 3871463 STD -7518⬇
2022-06-06 3881250 STD -9787⬇
2022-06-02 3877512 STD 3738⬆
2022-06-01 3862437 STD 15075⬆
2022-05-31 3870438 STD -8001⬇
2022-05-30 3877057 STD -6619⬇
2022-05-27 3855341 STD 21716⬆
2022-05-26 3832289 STD 23052⬆
2022-05-25 3858687 STD -26398⬇
2022-05-24 3881370 STD -22683⬇
2022-05-23 3883123 STD -1753⬇
2022-05-20 3858544 STD 24579⬆
2022-05-19 3846903 STD 11641⬆
2022-05-18 3823443 STD 23460⬆
2022-05-17 3832986 STD -9543⬇
2022-05-16 3805583 STD 27403⬆
2022-05-13 3803984 STD 1599⬆
2022-05-12 3805116 STD -1132⬇
2022-05-11 3842091 STD -36975⬇
2022-05-10 3834686 STD 7405⬆
2022-05-09 3837012 STD -2326⬇
2022-05-07 3873912 STD -36900⬇
2022-05-06 3873912 STD 0
Coal Q 4,500 kcal
Date
Coal Q 4,500 kcal, $/MT
Update
2022-06-16 3004573 STD 0
2022-06-15 3000493 STD 4080⬆
2022-06-14 2988249 STD 12244⬆
2022-06-13 2982244 STD 6005⬆
2022-06-10 3002552 STD -20308⬇
2022-06-09 3010009 STD -7457⬇
2022-06-08 3013878 STD -3869⬇
2022-06-07 3019741 STD -5863⬇
2022-06-06 3027375 STD -7634⬇
2022-06-02 3024460 STD 2915⬆
2022-06-01 3012700 STD 11760⬆
2022-05-31 3018941 STD -6241⬇
2022-05-30 3024106 STD -5165⬇
2022-05-27 3007166 STD 16940⬆
2022-05-26 2989186 STD 17980⬆
2022-05-25 3009776 STD -20590⬇
2022-05-24 3027469 STD -17693⬇
2022-05-23 3028836 STD -1367⬇
2022-05-20 3009664 STD 19172⬆
2022-05-19 3000584 STD 9080⬆
2022-05-18 2982286 STD 18298⬆
2022-05-17 2989729 STD -7443⬇
2022-05-16 2968354 STD 21375⬆
2022-05-13 2967108 STD 1246⬆
2022-05-12 2967991 STD -883⬇
2022-05-11 2996832 STD -28841⬇
2022-05-10 2991055 STD 5777⬆
2022-05-09 2992869 STD -1814⬇
2022-05-07 3021652 STD -28783⬇
2022-05-06 3021652 STD 0
Coal Q 5,000 kcal
Date
Coal Q 5,000 kcal, $/MT
Update
2022-06-16 3501055 STD 0
2022-06-15 3496300 STD 4755⬆
2022-06-14 3482033 STD 14267⬆
2022-06-13 3475037 STD 6996⬆
2022-06-10 3498699 STD -23662⬇
2022-06-09 3507389 STD -8690⬇
2022-06-08 3511898 STD -4509⬇
2022-06-07 3518730 STD -6832⬇
2022-06-06 3527624 STD -8894⬇
2022-06-02 3524228 STD 3396⬆
2022-06-01 3510525 STD 13703⬆
2022-05-31 3517798 STD -7273⬇
2022-05-30 3523815 STD -6017⬇
2022-05-27 3504077 STD 19738⬆
2022-05-26 3483125 STD 20952⬆
2022-05-25 3507117 STD -23992⬇
2022-05-24 3527734 STD -20617⬇
2022-05-23 3529327 STD -1593⬇
2022-05-20 3506988 STD 22339⬆
2022-05-19 3496408 STD 10580⬆
2022-05-18 3475085 STD 21323⬆
2022-05-17 3483759 STD -8674⬇
2022-05-16 3458853 STD 24906⬆
2022-05-13 3457400 STD 1453⬆
2022-05-12 3458428 STD -1028⬇
2022-05-11 3492034 STD -33606⬇
2022-05-10 3485303 STD 6731⬆
2022-05-09 3487417 STD -2114⬇
2022-05-07 3520955 STD -33538⬇
2022-05-06 3520955 STD 0
Coal Q 5,500 kcal
Date
Coal Q 5,500 kcal, $/MT
Update
2022-06-16 3852017 STD 0
2022-06-15 3846785 STD 5232⬆
2022-06-14 3831087 STD 15698⬆
2022-06-13 3823390 STD 7697⬆
2022-06-10 3849424 STD -26034⬇
2022-06-09 3858985 STD -9561⬇
2022-06-08 3863945 STD -4960⬇
2022-06-07 3871463 STD -7518⬇
2022-06-06 3881250 STD -9787⬇
2022-06-02 3877512 STD 3738⬆
2022-06-01 3862437 STD 15075⬆
2022-05-31 3870438 STD -8001⬇
2022-05-30 3877057 STD -6619⬇
2022-05-27 3855341 STD 21716⬆
2022-05-26 3832289 STD 23052⬆
2022-05-25 3858687 STD -26398⬇
2022-05-24 3881370 STD -22683⬇
2022-05-23 3883123 STD -1753⬇
2022-05-20 3858544 STD 24579⬆
2022-05-19 3846903 STD 11641⬆
2022-05-18 3823443 STD 23460⬆
2022-05-17 3832986 STD -9543⬇
2022-05-16 3805583 STD 27403⬆
2022-05-13 3803984 STD 1599⬆
2022-05-12 3805116 STD -1132⬇
2022-05-11 3842091 STD -36975⬇
2022-05-10 3834686 STD 7405⬆
2022-05-09 3837012 STD -2326⬇
2022-05-07 3873912 STD -36900⬇
2022-05-06 3873912 STD 0
What is the price of coal per ton?
The minimum price for 1 ton of coal is 3002946 dollars per ton. The highest price for coal in Sao Tome And Principe is 4619917
What is coal use in Sao Tome And Principe
Coal is classified into 4 main types (properties of coal: Calorific value, Moisture content, Fixed carbon content, Volatile matter):
anthracite
bituminous
subbituminous
lignite
Coal price history in Sao Tome And Principe
Coal price 2022
Monthly
Steam Coal 5,500 kcal, $/MT
Coal 5,000 kcal, $/MT
Coal 4,500 kcal, $/MT
January
$165
$144
$144
February
$212
$201
$201
March
$187
$170
$170
April
$187
$170
$170
May
$187
$170
$170
June
$187
$170
$170
Coal price 2021
Monthly
Steam Coal 5,500 kcal, $/MT
Coal 5,000 kcal, $/MT
Coal 4,500 kcal, $/MT
January
$158
$144
$144
February
$160
$148
$148
March
$119
$104
$104
April
$151
$134
$134
May
$168
$151
$151
July
$197
$182
$182
August
$197
$182
$182
September
$197
$182
$182
October
$197
$182
$182
November
$197
$182
$182
December
$197
$182
$182
Coal price 2020
Monthly
Steam Coal 5,500 kcal, $/MT
Coal 5,000 kcal, $/MT
Coal 4,500 kcal, $/MT
January
$116
$104
$104
February
$118
$106
$106
March
$119
$107
$107
April
$111
$98
$98
May
$99
$84
$84
June
$113
$101
$101
July
$119
$109
$109
August
$119
$107
$107
September
$116
$104
$104
October
$126
$114
$114
November
$127
$116
$116
December
$132
$120
$120
Coal price 2019
Monthly
Steam Coal 5,500 kcal, $/MT
Coal 5,000 kcal, $/MT
Coal 4,500 kcal, $/MT
January
$121
$105
-
February
$122
$106
-
March
$129
$114
-
April
$129
$109
-
May
$129
$109
-
June
$124
$105
-
July
$126
$110
$110
August
$124
$108
$108
September
$121
$106
$106
October
$122
$108
$108
November
$117
$102
$102
December
$115
$102
$102
Coal price 2018
Monthly
Steam Coal 5,500 kcal, $/MT
Coal 5,000 kcal, $/MT
Coal 4,500 kcal, $/MT
August
$126
$108
-
September
$130
$111
-
October
$135
$119
-
November
$134
$121
-
December
$131
$116
-
Coal buyers
List of coal buyers in Sao Tome And Principe:
Coal Manufacture
Cerrejon
C.I. Prodeco S.A.
C.I. Conminas Ltda And Or
Carbones Del Cerrejon Ltd.
Sesuveca Del Peru S.A.C.
Venture Fuels
Forestal Rincon
PT Jembayan Muarabara
Forestal Rincon C. Por A.
Carbones De La Guajira SA
Allied Carbon Trading Ltd.
Carbomet S.A. De C.V.
Ci Prodeco Productos De Colombia SA
Carbones Del Guasare S.A.
Def Logistica E Representacao Ltda
TOP Coal Manufacture
Company
Origin
Website
Product
Mechel Coal Russia https://mechel.com/ Cokingcoal,
Elga Coal Complex
Anthracite Fines
Steam Coal
Elga Steam Coal
Anthracite
Steam coal
EVRAZ Russian coal https://evraz.com The product portfolio comprises a wide range of coking
coal blends, including hard, semi-hard, and semi-soft.
UGMK Russia https://ugmk.com The coal mines of the UK include 6 branches - Kedrovsky, Mokhovsky, Bachatsky, Krasnobrodsky, Taldinsky, and Kaltansky coal mines, as well as the Baikaimskaya mine.
The balance reserves amount to 2.5 billion tons of coal. The main coal grades extracted by the company's enterprises are D, DG, G, SS, T, KO, KS.
SUEK mines coal at 19 coal mines, eleven of which produce hard coal (D, DG, G, SS grades) and seven SUEK mines coal at 19 coal mines, eleven of which produce hard coal (D, DG, G, SS grades) and seven produce lignite (B gra Russian Coal https://suek.ru SUEK mines coal at 19 coal mines, eleven of which produce hard coal (D, DG, G, SS grades) and seven produce lignite (B grade).
Kuzbass Fuel Company OJSC Russia http://ktk.company/en/company Total coal reserves-in-place in Russia amount to 6.8 trillion tons, 1,200 billion tons of which are proved and probable. Primary coal production facilities are located in Siberia and the Far East.
Source coal price Sao Tome And Principe Index, SPGLOBAL
1. https://tradingeconomics.com
2. https://www.spglobal.com/
3. https://indexmundi.com
Coal mining and logistic Sao Tome And Principe (video)
Leave a Replay