Coal price from $112 per MT

Steam Coal price today 31.03.2023, see our table

CountrySteam coal PricePrice, USDCoal Price per kg
๐Ÿ‡ฆ๐Ÿ‡บ Australia 221.3 AUD$149.2 $0.149
๐Ÿ‡ฆ๐Ÿ‡น Austria 110.7 EUR$115.1 $0.115
๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 109.8 USD$109.8 $0.11
๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 12377 ALL$109.8 $0.11
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 19227 DZD$138.9 $0.139
๐Ÿ‡ฆ๐Ÿ‡ด Angola 69611 AOA$137.3 $0.137
๐Ÿ‡ฆ๐Ÿ‡ท Argentina 17067 ARS$105.1 $0.105
๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 43435 AMD$109.8 $0.11
๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 9439 AFN$107.9 $0.108
๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 11094 BDT$107.9 $0.108
๐Ÿ‡ง๐Ÿ‡ญ Bahrain 41.4 BHD$109.8 $0.11
๐Ÿ‡ง๐Ÿ‡พ Belarus 2152717 BYR$109.8 $0.11
๐Ÿ‡ง๐Ÿ‡ฟ Belize 211.7 BZD$105.1 $0.105
๐Ÿ‡ง๐Ÿ‡ช Belgium 110.7 EUR$115.1 $0.115
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 206.9 BGN$109.8 $0.11
๐Ÿ‡ง๐Ÿ‡ด Bolivia 105.1 USD$105.1 $0.105
๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 206.2 BAM$109.8 $0.11
๐Ÿ‡ง๐Ÿ‡ท Brazil 567.2 BRL$105.1 $0.105
๐Ÿ‡ญ๐Ÿ‡บ Hungary 43274 HUF$109.8 $0.11
๐Ÿ‡ป๐Ÿ‡ช Venezuela 105.1 USD$105.1 $0.105
๐Ÿ‡ป๐Ÿ‡ณ Vietnam 2722205 VND$109.8 $0.11
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 137.3 USD$137.3 $0.137
๐Ÿ‡ฌ๐Ÿ‡น Guatemala 819.9 GTQ$105.1 $0.105
๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 1204726 GNF$137.3 $0.137
๐Ÿ‡ฉ๐Ÿ‡ช Germany 110.7 EUR$115.1 $0.115
๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar 92.41 GIP$109.8 $0.11
๐Ÿ‡ญ๐Ÿ‡ณ Honduras 2609 HNL$105.1 $0.105
๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong S.A.R. 774.8 HKD$99.03 $0.099
๐Ÿ‡ฌ๐Ÿ‡ท Greece 105.7 EUR$109.8 $0.11
๐Ÿ‡ฌ๐Ÿ‡ช Georgia 299.3 GEL$109.8 $0.11
๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 786.2 DKK$109.8 $0.11
๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 5731 DOP$105.1 $0.105
๐Ÿ‡ช๐Ÿ‡ฌ Egypt 3400 EGP$138.9 $0.139
๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 1235783 ZMK$137.3 $0.137
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 137.3 USD$137.3 $0.137
๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 377 ILS$109.8 $0.11
๐Ÿ‡ฎ๐Ÿ‡ณ India 8790 INR$107.9 $0.108
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 1716707 IDR$109.8 $0.11
๐Ÿ‡ฏ๐Ÿ‡ด Jordan 77.87 JOD$109.8 $0.11
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 160355 IQD$109.8 $0.11
๐Ÿ‡ฎ๐Ÿ‡ท Iran 4573742 IRR$107.9 $0.108
๐Ÿ‡ฎ๐Ÿ‡ท Iran 4573742 IRR$107.9 $0.108
๐Ÿ‡ฎ๐Ÿ‡ช Ireland 105.7 EUR$109.8 $0.11
๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 15738 ISK$109.8 $0.11
๐Ÿ‡ช๐Ÿ‡ธ Spain 105.7 EUR$109.8 $0.11
๐Ÿ‡ฎ๐Ÿ‡น Italy 105.7 EUR$109.8 $0.11
๐Ÿ‡พ๐Ÿ‡ช Yemen 27486 YER$109.8 $0.11
๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 45545 KZT$99.03 $0.099
๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 455036 KHR$109.8 $0.11
๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 86448 XAF$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡ฆ Canada 156.3 CAD$117.3 $0.117
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 399.9 QAR$109.8 $0.11
๐Ÿ‡ฐ๐Ÿ‡ช Kenya 16756 KES$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡พ Cyprus 109.8 USD$109.8 $0.11
๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 8360 KGS$99.03 $0.099
๐Ÿ‡จ๐Ÿ‡ณ China 702 CNY$99.03 $0.099
๐Ÿ‡จ๐Ÿ‡ด Colombia 105.1 USD$105.1 $0.105
๐Ÿ‡จ๐Ÿ‡ฌ Congo 86448 XAF$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡ฉ Congo 281309 CDF$137.3 $0.137
๐Ÿ‡ฐ๐Ÿ‡ท Korea South 132464 KRW$99.03 $0.099
๐Ÿ‡จ๐Ÿ‡ท Costa Rica 64342 CRC$105.1 $0.105
๐Ÿ‡จ๐Ÿ‡ฎ Cote D'Ivoire (Ivory Coast) 86424 XOF$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡บ Cuba 2784 CUP$105.1 $0.105
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 33.82 KWD$109.8 $0.11
๐Ÿ‡ฑ๐Ÿ‡ฆ Laos 1861663 LAK$109.8 $0.11
๐Ÿ‡ฑ๐Ÿ‡ป Latvia 66.44 LVL$109.8 $0.11
๐Ÿ‡ฑ๐Ÿ‡ท Liberya 21109 LRD$137.3 $0.137
๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 166598 LBP$109.8 $0.11
๐Ÿ‡ฑ๐Ÿ‡พ Libya 679 LYD$138.9 $0.139
๐Ÿ‡ฑ๐Ÿ‡น Lithuania 324.3 LTL$109.8 $0.11
๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein 108.7 CHF$115.1 $0.115
๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 110.7 EUR$115.1 $0.115
๐Ÿ‡ฒ๐Ÿ‡ท Mavritanya 49013 MRO$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 499.2 MYR$109.8 $0.11
๐Ÿ‡ฒ๐Ÿ‡น Malta 109.8 USD$109.8 $0.11
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 1485 MAD$138.9 $0.139
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 105.1 USD$105.1 $0.105
๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambic 137.3 USD$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova 2103 MDL$109.8 $0.11
๐Ÿ‡ฒ๐Ÿ‡จ Monaco 110.7 EUR$115.1 $0.115
๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 338267 MNT$99.03 $0.099
๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 230636 MMK$109.8 $0.11
๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 2372 NAD$137.3 $0.137
๐Ÿ‡ณ๐Ÿ‡ต Nepal 14025 NPR$107.9 $0.108
๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 60640 NGN$137.3 $0.137
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 110.7 EUR$115.1 $0.115
๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 3783 NIO$105.1 $0.105
๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 242.6 NZD$149.2 $0.149
๐Ÿ‡ณ๐Ÿ‡ด Norway 1099 NOK$109.8 $0.11
๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 403.4 AED$109.8 $0.11
๐Ÿ‡ด๐Ÿ‡ฒ Oman 42.29 OMR$109.8 $0.11
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 23996 PKR$107.9 $0.108
๐Ÿ‡ต๐Ÿ‡ฆ Panama 105.1 USD$105.1 $0.105
๐Ÿ‡ต๐Ÿ‡พ Paraguay 745306 PYG$105.1 $0.105
๐Ÿ‡ต๐Ÿ‡ช Peru 402.6 PEN$105.1 $0.105
๐Ÿ‡ต๐Ÿ‡ฑ Poland 496.4 PLN$109.8 $0.11
๐Ÿ‡ต๐Ÿ‡น Portugal 105.7 EUR$109.8 $0.11
๐Ÿ‡ฒ๐Ÿ‡ฐ Macedonia 6496 MKD$109.8 $0.11
๐Ÿ‡ท๐Ÿ‡บ Russia 6676 RUB$109.8 $0.11
๐Ÿ‡ท๐Ÿ‡ด Romania 109.8 USD$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 412.8 SAR$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡จ Seychelles 1997 SCR$137.3 $0.137
๐Ÿ‡ธ๐Ÿ‡ณ Senegal 86424 XOF$137.3 $0.137
๐Ÿ‡ท๐Ÿ‡ธ Serbia 109.8 USD$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 150.5 SGD$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡พ Syria 275960 SYP$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 109.8 USD$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 109.8 USD$109.8 $0.11
๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 92.18 GBP$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 138.9 USD$138.9 $0.139
๐Ÿ‡บ๐Ÿ‡ธ United States 117.3 USD$117.3 $0.117
๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 1000 TJS$99.03 $0.099
๐Ÿ‡น๐Ÿ‡ญ Thailand 3932 THB$109.8 $0.11
๐Ÿ‡น๐Ÿ‡ผ Taiwan 3083 TWD$99.03 $0.099
๐Ÿ‡น๐Ÿ‡ฟ Tanzania 319888 TZS$137.3 $0.137
๐Ÿ‡น๐Ÿ‡น Trinidad And Tobago 713.4 TTD$105.1 $0.105
๐Ÿ‡น๐Ÿ‡ณ Tunisia 443.3 TND$138.9 $0.139
๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 99.03 USD$99.03 $0.099
๐Ÿ‡น๐Ÿ‡ท Turkey 109.8 USD$109.8 $0.11
๐Ÿ‡บ๐Ÿ‡ฌ Uganda 514800 UGX$137.3 $0.137
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 1109624 UZS$99.03 $0.099
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 4050 UAH$109.8 $0.11
๐Ÿ‡บ๐Ÿ‡พ Uruguay 4188 UYU$105.1 $0.105
๐Ÿ‡ซ๐Ÿ‡ด Faroe Islands 786.2 DKK$109.8 $0.11
๐Ÿ‡ต๐Ÿ‡ญ Philippines 6307 PHP$109.8 $0.11
๐Ÿ‡ซ๐Ÿ‡ฎ Finland 105.7 EUR$109.8 $0.11
๐Ÿ‡ซ๐Ÿ‡ท France 110.7 EUR$115.1 $0.115
๐Ÿ‡ญ๐Ÿ‡ท Croatia (Hrvatska) 797.6 HRK$109.8 $0.11
๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 109.8 USD$109.8 $0.11
๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 2575 CZK$109.8 $0.11
๐Ÿ‡จ๐Ÿ‡ฑ Chile 3.47 CLF$105.1 $0.105
๐Ÿ‡จ๐Ÿ‡ญ Switzerland 108.7 CHF$115.1 $0.115
๐Ÿ‡ธ๐Ÿ‡ช Sweden 1152 SEK$109.8 $0.11
๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 39641 LKR$107.9 $0.108
๐Ÿ‡ช๐Ÿ‡จ Ecuador 105.1 USD$105.1 $0.105
๐Ÿ‡ฆ๐Ÿ‡ธ American Samoa 151 USD$151 $0.151
๐Ÿ‡ธ๐Ÿ‡ป El Salvador 105.1 USD$105.1 $0.105
๐Ÿ‡ช๐Ÿ‡ช Estonia 109.8 USD$109.8 $0.11
๐Ÿ‡ช๐Ÿ‡น Ethiopia 7270 ETB$137.3 $0.137
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 2370 ZAR$137.3 $0.137
๐Ÿ‡ฏ๐Ÿ‡ต Japan 13814 JPY$99.03 $0.099
๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra 105.7 EUR$109.8 $0.11
๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua And Barbuda 283.9 XCD$105.1 $0.105
๐Ÿ‡ง๐Ÿ‡ธ Bahamas, The 105.1 BSD$105.1 $0.105
๐Ÿ‡ง๐Ÿ‡ง Barbados 212.1 BBD$105.1 $0.105
๐Ÿ‡ง๐Ÿ‡น Bhutan 8765 BTN$107.9 $0.108
๐Ÿ‡ง๐Ÿ‡ผ Botswana 1774 BWP$137.3 $0.137
๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands 1241 SBD$151 $0.151
๐Ÿ‡ง๐Ÿ‡ณ Brunei 150.3 BND$109.8 $0.11
๐Ÿ‡ง๐Ÿ‡ฎ Burundi 281859 BIF$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡ป Cabo Verde 14649 CVE$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 86448 XAF$137.3 $0.137
๐Ÿ‡น๐Ÿ‡ฉ Chad 86448 XAF$137.3 $0.137
๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros 65282 KMF$137.3 $0.137
๐Ÿ‡ง๐Ÿ‡ฏ Benin 86424 XOF$137.3 $0.137
๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica 283.9 XCD$105.1 $0.105
๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea 86448 XAF$137.3 $0.137
๐Ÿ‡ช๐Ÿ‡ท Eritrea 2059 ERN$137.3 $0.137
๐Ÿ‡ซ๐Ÿ‡ฏ Fiji 335.7 FJD$151 $0.151
๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti 24399 DJF$137.3 $0.137
๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 86448 XAF$137.3 $0.137
๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia, The 8458 GMD$137.3 $0.137
๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati 224.1 AUD$151 $0.151
๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada 283.9 XCD$105.1 $0.105
๐Ÿ‡ฌ๐Ÿ‡บ Guam 151 USD$151 $0.151
๐Ÿ‡ฌ๐Ÿ‡พ Guyana 21977 GYD$105.1 $0.105
๐Ÿ‡ญ๐Ÿ‡น Haiti 105.1 USD$105.1 $0.105
๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica 16158 JMD$105.1 $0.105
๐Ÿ‡ฐ๐Ÿ‡ต Korea, North 89131 KPW$99.03 $0.099
๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 2372 LSL$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 137.3 USD$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 140861 MWK$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡ป Maldives 1663 MVR$107.9 $0.108
๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 86424 XOF$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 6000 MUR$137.3 $0.137
๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 105.1 USD$105.1 $0.105
๐Ÿ‡ฆ๐Ÿ‡ผ Aruba 189.1 AWG$105.1 $0.105
๐Ÿ‡ป๐Ÿ‡บ Vanuatu 18066 VUV$151 $0.151
๐Ÿ‡ณ๐Ÿ‡ช Niger 86424 XOF$137.3 $0.137
๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands 151 USD$151 $0.151
๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia, Federated States Of 151 USD$151 $0.151
๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands 151 USD$151 $0.151
๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 530.8 PGK$151 $0.151
๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 86424 XOF$137.3 $0.137
๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste 109.8 USD$109.8 $0.11
๐Ÿ‡ท๐Ÿ‡ผ Rwanda 144979 RWF$137.3 $0.137
๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts And Nevis 283.9 XCD$105.1 $0.105
๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia 283.9 XCD$105.1 $0.105
๐Ÿ‡ป๐Ÿ‡จ Saint Vincent And The Grenadines 283.9 XCD$105.1 $0.105
๐Ÿ‡ธ๐Ÿ‡ฒ San Marino 105.7 EUR$109.8 $0.11
๐Ÿ‡ธ๐Ÿ‡น Sao Tome And Principe 2841639 STD$137.3 $0.137
๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 2475695 SLL$137.3 $0.137
๐Ÿ‡ธ๐Ÿ‡ด Somalia 78188 SOS$137.3 $0.137
๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 137.3 USD$137.3 $0.137
๐Ÿ‡ธ๐Ÿ‡ท Suriname 3184 SRD$105.1 $0.105
๐Ÿ‡ธ๐Ÿ‡ฟ Swaziland 2372 SZL$137.3 $0.137
๐Ÿ‡น๐Ÿ‡ฌ Togo 86424 XOF$137.3 $0.137
๐Ÿ‡น๐Ÿ‡ด Tonga 357.3 TOP$151 $0.151
๐Ÿ‡น๐Ÿ‡ป Tuvalu 224.1 AUD$151 $0.151
๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 86424 XOF$137.3 $0.137
๐Ÿ‡ผ๐Ÿ‡ธ Samoa 414.7 WST$151 $0.151

Coal price Platts, Argus, McCloskey

Coal is a very non-standard commodity, and its price varies depending on the caloric content, the presence of impurities and the supply base for each individual producer. Other things being equal, the higher the carbon content and the less impurities in the coal, the more expensive it is.

It's a little more complicated with the supply base. In accordance with international rules (Incoterms), there are different delivery bases: FOB (Free On Board), CIF (Cost Insurance and Freight), DAP (Delivered At Place), FCA (Free Carrier) and others. These rules regulate the buyer's rights and obligations in international trade and define the point at which the risks are transferred from the seller to the buyer. The higher are the risks and obligations of the seller in accordance with the delivery terms, the higher is the value of the contract.

Among the basic price points on the steam coal market there are the futures which are traded on CME with the tickers: ACM (5500 kcal/kg, FOB Newcastle), MFF (5500 kcal/kg, FOB Richards Bay). The data for quotations are taken from the prices of Argus and McCloskey agencies, based on aggregated information on coal supply transactions. For Russian producers of steam coal as a benchmark one can use the prices of Argus agency with delivery FOB Vostochniy, it is also common to use prices FCA Kuzbass and FOB Baltic.

For metallurgical coal prices, one can refer to CME futures for Australian coking coal with ticker ALW from Platts or ACT for premium coking coal from TSI.

Coal price Prediction MT/USD for 2023 - 2025

Coal SGS

Example certificate SGS from our selllers

Ships for delivery coal

Delivery of coal by ship is a common method of transporting large quantities of coal from one location to another. Coal is one of the most important commodities in the world and is used for a variety of purposes, including electricity generation, steel production, and manufacturing. Due to the high demand for coal, many companies around the world rely on shipping to transport coal from mining sites to processing plants or power stations.

The process of delivering coal by ship typically involves loading the coal onto the ship at the mining site or port, securing the cargo for transport, and then sailing the ship to its destination. Once the ship arrives at the destination port, the coal is then unloaded and transported to the end user.

For companies looking to sell ships, this presents a lucrative opportunity to provide vessels that can meet the demands of the coal shipping industry. The ideal ship for coal transportation should be large enough to carry a substantial amount of coal, while also being able to navigate through various weather conditions and port facilities.

Ships for sale that are designed for coal transportation often have specialized features such as large cargo holds, heavy-duty cranes for loading and unloading, and efficient propulsion systems that can handle long-distance voyages. These vessels are essential for companies looking to transport coal in bulk and can provide a reliable and cost-effective way to transport coal across the world.

If your company is looking to sell ships that are specifically designed for coal transportation, there is a significant demand in the market. By offering vessels that can meet the needs of the coal shipping industry, you can provide a valuable service to companies around the world and help meet the global demand for this important commodity.

Information about buyers and sellers of coal