Steam Coal price today 03.12.2024, see our table
Country | Steam coal Price | Price, USD | Coal Price per kg |
---|---|---|---|
๐ฆ๐บ Australia | 226.6 AUD | $153 | $0.153 |
๐ฆ๐น Austria | 107.1 EUR | $118 | $0.118 |
๐ฆ๐ฟ Azerbaijan | 112.7 USD | $112.7 | $0.113 |
๐ฆ๐ฑ Albania | 11411 ALL | $112.7 | $0.113 |
๐ฉ๐ฟ Algeria | 19263 DZD | $142.5 | $0.143 |
๐ฆ๐ด Angola | 71683 AOA | $140.8 | $0.141 |
๐ฆ๐ท Argentina | 24369 ARS | $107.8 | $0.108 |
๐ฆ๐ฒ Armenia | 43528 AMD | $112.7 | $0.113 |
๐ฆ๐ซ Afghanistan | 9627 AFN | $110.7 | $0.111 |
๐ง๐ฉ Bangladesh | 11783 BDT | $110.7 | $0.111 |
๐ง๐ญ Bahrain | 42.47 BHD | $112.7 | $0.113 |
๐ง๐พ Belarus | 2208234 BYR | $112.7 | $0.113 |
๐ง๐ฟ Belize | 217.2 BZD | $107.8 | $0.108 |
๐ง๐ช Belgium | 107.1 EUR | $118 | $0.118 |
๐ง๐ฌ Bulgaria | 200.2 BGN | $112.7 | $0.113 |
๐ง๐ด Bolivia | 107.8 USD | $107.8 | $0.108 |
๐ง๐ฆ Bosnia and Herzegovina | 199.9 BAM | $112.7 | $0.113 |
๐ง๐ท Brazil | 533.8 BRL | $107.8 | $0.108 |
๐ญ๐บ Hungary | 37993 HUF | $112.7 | $0.113 |
๐ป๐ช Venezuela | 107.8 USD | $107.8 | $0.108 |
๐ป๐ณ Vietnam | 2641707 VND | $112.7 | $0.113 |
๐ฌ๐ญ Ghana | 140.8 USD | $140.8 | $0.141 |
๐ฌ๐น Guatemala | 841.1 GTQ | $107.8 | $0.108 |
๐ฌ๐ณ Guinea | 1218893 GNF | $140.8 | $0.141 |
๐ฉ๐ช Germany | 107.1 EUR | $118 | $0.118 |
๐ฌ๐ฎ Gibraltar | 89.14 GIP | $112.7 | $0.113 |
๐ญ๐ณ Honduras | 2658 HNL | $107.8 | $0.108 |
๐ญ๐ฐ Hong Kong S.A.R. | 797.2 HKD | $101.6 | $0.102 |
๐ฌ๐ท Greece | 102.2 EUR | $112.7 | $0.113 |
๐ฌ๐ช Georgia | 280 GEL | $112.7 | $0.113 |
๐ฉ๐ฐ Denmark | 761.4 DKK | $112.7 | $0.113 |
๐ฉ๐ด Dominican Republic | 5865 DOP | $107.8 | $0.108 |
๐ช๐ฌ Egypt | 4386 EGP | $142.5 | $0.143 |
๐ฟ๐ฒ Zambia | 1267648 ZMK | $140.8 | $0.141 |
๐ฟ๐ผ Zimbabwe | 140.8 USD | $140.8 | $0.141 |
๐ฎ๐ฑ Israel | 409.6 ILS | $112.7 | $0.113 |
๐ฎ๐ณ India | 9044 INR | $110.7 | $0.111 |
๐ฎ๐ฉ Indonesia | 1653334 IDR | $112.7 | $0.113 |
๐ฏ๐ด Jordan | 79.94 JOD | $112.7 | $0.113 |
๐ฎ๐ถ Iraq | 147591 IQD | $112.7 | $0.113 |
๐ฎ๐ท Iran | 4677853 IRR | $110.7 | $0.111 |
๐ฎ๐ท Iran | 4677853 IRR | $110.7 | $0.111 |
๐ฎ๐ช Ireland | 102.2 EUR | $112.7 | $0.113 |
๐ฎ๐ธ Iceland | 15345 ISK | $112.7 | $0.113 |
๐ช๐ธ Spain | 102.2 EUR | $112.7 | $0.113 |
๐ฎ๐น Italy | 102.2 EUR | $112.7 | $0.113 |
๐พ๐ช Yemen | 28206 YER | $112.7 | $0.113 |
๐ฐ๐ฟ Kazakhstan | 45028 KZT | $101.6 | $0.102 |
๐ฐ๐ญ Cambodia | 465081 KHR | $112.7 | $0.113 |
๐จ๐ฒ Cameroon | 83797 XAF | $140.8 | $0.141 |
๐จ๐ฆ Canada | 161 CAD | $120.3 | $0.12 |
๐ถ๐ฆ Qatar | 410.2 QAR | $112.7 | $0.113 |
๐ฐ๐ช Kenya | 19225 KES | $140.8 | $0.141 |
๐จ๐พ Cyprus | 112.7 USD | $112.7 | $0.113 |
๐ฐ๐ฌ Kyrgyzstan | 8869 KGS | $101.6 | $0.102 |
๐จ๐ณ China | 702 CNY | $101.6 | $0.102 |
๐จ๐ด Colombia | 107.8 USD | $107.8 | $0.108 |
๐จ๐ฌ Congo | 83797 XAF | $140.8 | $0.141 |
๐จ๐ฉ Congo | 288102 CDF | $140.8 | $0.141 |
๐ฐ๐ท Korea South | 133882 KRW | $101.6 | $0.102 |
๐จ๐ท Costa Rica | 58474 CRC | $107.8 | $0.108 |
๐จ๐ฎ Cote D'Ivoire (Ivory Coast) | 83725 XOF | $140.8 | $0.141 |
๐จ๐บ Cuba | 2856 CUP | $107.8 | $0.108 |
๐ฐ๐ผ Kuwait | 34.51 KWD | $112.7 | $0.113 |
๐ฑ๐ฆ Laos | 1968814 LAK | $112.7 | $0.113 |
๐ฑ๐ป Latvia | 68.15 LVL | $112.7 | $0.113 |
๐ฑ๐ท Liberya | 23362 LRD | $140.8 | $0.141 |
๐ฑ๐ง Lebanon | 1718141 LBP | $112.7 | $0.113 |
๐ฑ๐พ Libya | 675.9 LYD | $142.5 | $0.143 |
๐ฑ๐น Lithuania | 332.7 LTL | $112.7 | $0.113 |
๐ฑ๐ฎ Liechtenstein | 105.1 CHF | $118 | $0.118 |
๐ฑ๐บ Luxembourg | 107.1 EUR | $118 | $0.118 |
๐ฒ๐ท Mavritanya | 50277 MRO | $140.8 | $0.141 |
๐ฒ๐พ Malaysia | 499.9 MYR | $112.7 | $0.113 |
๐ฒ๐น Malta | 112.7 USD | $112.7 | $0.113 |
๐ฒ๐ฆ Morocco | 1423 MAD | $142.5 | $0.143 |
๐ฒ๐ฝ Mexico | 107.8 USD | $107.8 | $0.108 |
๐ฒ๐ฟ Mozambic | 140.8 USD | $140.8 | $0.141 |
๐ฒ๐ฉ Moldova | 2010 MDL | $112.7 | $0.113 |
๐ฒ๐จ Monaco | 107.1 EUR | $118 | $0.118 |
๐ฒ๐ณ Mongolia | 352798 MNT | $101.6 | $0.102 |
๐ฒ๐ฒ Myanmar | 236592 MMK | $112.7 | $0.113 |
๐ณ๐ฆ Namibia | 2593 NAD | $140.8 | $0.141 |
๐ณ๐ต Nepal | 14460 NPR | $110.7 | $0.111 |
๐ณ๐ฌ Nigeria | 64993 NGN | $140.8 | $0.141 |
๐ณ๐ฑ Netherlands | 107.1 EUR | $118 | $0.118 |
๐ณ๐ฎ Nicaragua | 3939 NIO | $107.8 | $0.108 |
๐ณ๐ฟ New Zealand | 243.1 NZD | $153 | $0.153 |
๐ณ๐ด Norway | 1191 NOK | $112.7 | $0.113 |
๐ฆ๐ช United Arab Emirates | 413.7 AED | $112.7 | $0.113 |
๐ด๐ฒ Oman | 43.38 OMR | $112.7 | $0.113 |
๐ต๐ฐ Pakistan | 31370 PKR | $110.7 | $0.111 |
๐ต๐ฆ Panama | 107.8 USD | $107.8 | $0.108 |
๐ต๐พ Paraguay | 772504 PYG | $107.8 | $0.108 |
๐ต๐ช Peru | 398.8 PEN | $107.8 | $0.108 |
๐ต๐ฑ Poland | 467.7 PLN | $112.7 | $0.113 |
๐ต๐น Portugal | 102.2 EUR | $112.7 | $0.113 |
๐ฒ๐ฐ Macedonia | 6296 MKD | $112.7 | $0.113 |
๐ท๐บ Russia | 8767 RUB | $112.7 | $0.113 |
๐ท๐ด Romania | 112.7 USD | $112.7 | $0.113 |
๐ธ๐ฆ Saudi Arabia | 422.6 SAR | $112.7 | $0.113 |
๐ธ๐จ Seychelles | 1962 SCR | $140.8 | $0.141 |
๐ธ๐ณ Senegal | 83725 XOF | $140.8 | $0.141 |
๐ท๐ธ Serbia | 112.7 USD | $112.7 | $0.113 |
๐ธ๐ฌ Singapore | 149.3 SGD | $112.7 | $0.113 |
๐ธ๐พ Syria | 283074 SYP | $112.7 | $0.113 |
๐ธ๐ฐ Slovakia | 112.7 USD | $112.7 | $0.113 |
๐ธ๐ฎ Slovenia | 112.7 USD | $112.7 | $0.113 |
๐ฌ๐ง United Kingdom | 89.18 GBP | $112.7 | $0.113 |
๐ธ๐ฉ Sudan | 142.5 USD | $142.5 | $0.143 |
๐บ๐ธ United States | 120.3 USD | $120.3 | $0.12 |
๐น๐ฏ Tajikistan | 1109 TJS | $101.6 | $0.102 |
๐น๐ญ Thailand | 3818 THB | $112.7 | $0.113 |
๐น๐ผ Taiwan | 3108 TWD | $101.6 | $0.102 |
๐น๐ฟ Tanzania | 331657 TZS | $140.8 | $0.141 |
๐น๐น Trinidad And Tobago | 730.8 TTD | $107.8 | $0.108 |
๐น๐ณ Tunisia | 431.9 TND | $142.5 | $0.143 |
๐น๐ฒ Turkmenistan | 101.6 USD | $101.6 | $0.102 |
๐น๐ท Turkey | 112.7 USD | $112.7 | $0.113 |
๐บ๐ฌ Uganda | 523861 UGX | $140.8 | $0.141 |
๐บ๐ฟ Uzbekistan | 1162620 UZS | $101.6 | $0.102 |
๐บ๐ฆ Ukraine | 4162 UAH | $112.7 | $0.113 |
๐บ๐พ Uruguay | 4213 UYU | $107.8 | $0.108 |
๐ซ๐ด Faroe Islands | 761.4 DKK | $112.7 | $0.113 |
๐ต๐ญ Philippines | 6236 PHP | $112.7 | $0.113 |
๐ซ๐ฎ Finland | 102.2 EUR | $112.7 | $0.113 |
๐ซ๐ท France | 107.1 EUR | $118 | $0.118 |
๐ญ๐ท Croatia (Hrvatska) | 767.9 HRK | $112.7 | $0.113 |
๐ฒ๐ช Montenegro | 112.7 USD | $112.7 | $0.113 |
๐จ๐ฟ Czech Republic | 2392 CZK | $112.7 | $0.113 |
๐จ๐ฑ Chile | 3.1 CLF | $107.8 | $0.108 |
๐จ๐ญ Switzerland | 105.1 CHF | $118 | $0.118 |
๐ธ๐ช Sweden | 1148 SEK | $112.7 | $0.113 |
๐ฑ๐ฐ Sri Lanka | 35411 LKR | $110.7 | $0.111 |
๐ช๐จ Ecuador | 107.8 USD | $107.8 | $0.108 |
๐ฆ๐ธ American Samoa | 154.9 USD | $154.9 | $0.155 |
๐ธ๐ป El Salvador | 107.8 USD | $107.8 | $0.108 |
๐ช๐ช Estonia | 112.7 USD | $112.7 | $0.113 |
๐ช๐น Ethiopia | 7635 ETB | $140.8 | $0.141 |
๐ฟ๐ฆ South Africa | 2592 ZAR | $140.8 | $0.141 |
๐ฏ๐ต Japan | 13699 JPY | $101.6 | $0.102 |
๐ฆ๐ฉ Andorra | 102.2 EUR | $112.7 | $0.113 |
๐ฆ๐ฌ Antigua And Barbuda | 291.2 XCD | $107.8 | $0.108 |
๐ง๐ธ Bahamas, The | 107.8 BSD | $107.8 | $0.108 |
๐ง๐ง Barbados | 217.6 BBD | $107.8 | $0.108 |
๐ง๐น Bhutan | 9038 BTN | $110.7 | $0.111 |
๐ง๐ผ Botswana | 1860 BWP | $140.8 | $0.141 |
๐ธ๐ง Solomon Islands | 1286 SBD | $154.9 | $0.155 |
๐ง๐ณ Brunei | 149.2 BND | $112.7 | $0.113 |
๐ง๐ฎ Burundi | 294055 BIF | $140.8 | $0.141 |
๐จ๐ป Cabo Verde | 14132 CVE | $140.8 | $0.141 |
๐จ๐ซ Central African Republic | 83797 XAF | $140.8 | $0.141 |
๐น๐ฉ Chad | 83797 XAF | $140.8 | $0.141 |
๐ฐ๐ฒ Comoros | 62944 KMF | $140.8 | $0.141 |
๐ง๐ฏ Benin | 83725 XOF | $140.8 | $0.141 |
๐ฉ๐ฒ Dominica | 291.2 XCD | $107.8 | $0.108 |
๐ฌ๐ถ Equatorial Guinea | 83797 XAF | $140.8 | $0.141 |
๐ช๐ท Eritrea | 2113 ERN | $140.8 | $0.141 |
๐ซ๐ฏ Fiji | 341 FJD | $154.9 | $0.155 |
๐ฉ๐ฏ Djibouti | 25029 DJF | $140.8 | $0.141 |
๐ฌ๐ฆ Gabon | 83797 XAF | $140.8 | $0.141 |
๐ฌ๐ฒ Gambia, The | 8477 GMD | $140.8 | $0.141 |
๐ฐ๐ฎ Kiribati | 229.5 AUD | $154.9 | $0.155 |
๐ฌ๐ฉ Grenada | 291.2 XCD | $107.8 | $0.108 |
๐ฌ๐บ Guam | 154.9 USD | $154.9 | $0.155 |
๐ฌ๐พ Guyana | 22792 GYD | $107.8 | $0.108 |
๐ญ๐น Haiti | 107.8 USD | $107.8 | $0.108 |
๐ฏ๐ฒ Jamaica | 16594 JMD | $107.8 | $0.108 |
๐ฐ๐ต Korea, North | 91425 KPW | $101.6 | $0.102 |
๐ฑ๐ธ Lesotho | 2593 LSL | $140.8 | $0.141 |
๐ฒ๐ฌ Madagascar | 140.8 USD | $140.8 | $0.141 |
๐ฒ๐ผ Malawi | 144000 MWK | $140.8 | $0.141 |
๐ฒ๐ป Maldives | 1699 MVR | $110.7 | $0.111 |
๐ฒ๐ฑ Mali | 83725 XOF | $140.8 | $0.141 |
๐ฒ๐บ Mauritius | 6373 MUR | $140.8 | $0.141 |
๐จ๐ผ Curaรงao | 107.8 USD | $107.8 | $0.108 |
๐ฆ๐ผ Aruba | 194.2 AWG | $107.8 | $0.108 |
๐ป๐บ Vanuatu | 18230 VUV | $154.9 | $0.155 |
๐ณ๐ช Niger | 83725 XOF | $140.8 | $0.141 |
๐ฒ๐ต Northern Mariana Islands | 154.9 USD | $154.9 | $0.155 |
๐ซ๐ฒ Micronesia, Federated States Of | 154.9 USD | $154.9 | $0.155 |
๐ฒ๐ญ Marshall Islands | 154.9 USD | $154.9 | $0.155 |
๐ต๐ฌ Papua New Guinea | 545.3 PGK | $154.9 | $0.155 |
๐ฌ๐ผ Guinea-Bissau | 83725 XOF | $140.8 | $0.141 |
๐น๐ฑ Timor-Leste | 112.7 USD | $112.7 | $0.113 |
๐ท๐ผ Rwanda | 157520 RWF | $140.8 | $0.141 |
๐ฐ๐ณ Saint Kitts And Nevis | 291.2 XCD | $107.8 | $0.108 |
๐ฑ๐จ Saint Lucia | 291.2 XCD | $107.8 | $0.108 |
๐ป๐จ Saint Vincent And The Grenadines | 291.2 XCD | $107.8 | $0.108 |
๐ธ๐ฒ San Marino | 102.2 EUR | $112.7 | $0.113 |
๐ธ๐น Sao Tome And Principe | 2914926 STD | $140.8 | $0.141 |
๐ธ๐ฑ Sierra Leone | 2781410 SLL | $140.8 | $0.141 |
๐ธ๐ด Somalia | 80203 SOS | $140.8 | $0.141 |
๐ธ๐ธ South Sudan | 140.8 USD | $140.8 | $0.141 |
๐ธ๐ท Suriname | 4019 SRD | $107.8 | $0.108 |
๐ธ๐ฟ Swaziland | 2591 SZL | $140.8 | $0.141 |
๐น๐ฌ Togo | 83725 XOF | $140.8 | $0.141 |
๐น๐ด Tonga | 363.9 TOP | $154.9 | $0.155 |
๐น๐ป Tuvalu | 229.5 AUD | $154.9 | $0.155 |
๐ง๐ซ Burkina Faso | 83725 XOF | $140.8 | $0.141 |
๐ผ๐ธ Samoa | 415.7 WST | $154.9 | $0.155 |
Coal is a very non-standard commodity, and its price varies depending on the caloric content, the presence of impurities and the supply base for each individual producer. Other things being equal, the higher the carbon content and the less impurities in the coal, the more expensive it is.
It's a little more complicated with the supply base. In accordance with international rules (Incoterms), there are different delivery bases: FOB (Free On Board), CIF (Cost Insurance and Freight), DAP (Delivered At Place), FCA (Free Carrier) and others. These rules regulate the buyer's rights and obligations in international trade and define the point at which the risks are transferred from the seller to the buyer. The higher are the risks and obligations of the seller in accordance with the delivery terms, the higher is the value of the contract.
Among the basic price points on the steam coal market there are the futures which are traded on CME with the tickers: ACM (5500 kcal/kg, FOB Newcastle), MFF (5500 kcal/kg, FOB Richards Bay). The data for quotations are taken from the prices of Argus and McCloskey agencies, based on aggregated information on coal supply transactions. For Russian producers of steam coal as a benchmark one can use the prices of Argus agency with delivery FOB Vostochniy, it is also common to use prices FCA Kuzbass and FOB Baltic.For metallurgical coal prices, one can refer to CME futures for Australian coking coal with ticker ALW from Platts or ACT for premium coking coal from TSI.
Example certificate SGS from our selllers
Delivery of coal by ship is a common method of transporting large quantities of coal from one location to another. Coal is one of the most important commodities in the world and is used for a variety of purposes, including electricity generation, steel production, and manufacturing. Due to the high demand for coal, many companies around the world rely on shipping to transport coal from mining sites to processing plants or power stations.
The process of delivering coal by ship typically involves loading the coal onto the ship at the mining site or port, securing the cargo for transport, and then sailing the ship to its destination. Once the ship arrives at the destination port, the coal is then unloaded and transported to the end user.
For companies looking to sell ships, this presents a lucrative opportunity to provide vessels that can meet the demands of the coal shipping industry. The ideal ship for coal transportation should be large enough to carry a substantial amount of coal, while also being able to navigate through various weather conditions and port facilities.
Ships for sale that are designed for coal transportation often have specialized features such as large cargo holds, heavy-duty cranes for loading and unloading, and efficient propulsion systems that can handle long-distance voyages. These vessels are essential for companies looking to transport coal in bulk and can provide a reliable and cost-effective way to transport coal across the world.
If your company is looking to sell ships that are specifically designed for coal transportation, there is a significant demand in the market. By offering vessels that can meet the needs of the coal shipping industry, you can provide a valuable service to companies around the world and help meet the global demand for this important commodity.
Discover the heart of Dubai like never before with Open-NearMe.com, your ultimate guide to the city's hidden gems and popular attractions. Whether you're a resident or a visitor, this comprehensive online map will help you navigate the dynamic landscape of Dubai with ease. You ara may find more popular place for example: Kairali Arts Centre phone
Open-NearMe.com provides a user-friendly interface that showcases an extensive list of businesses, landmarks, and essential services, making it the go-to resource for anyone seeking information about Dubai. Here's what you can expect from our platform: