Steam Coal price today 27.05.2022, see our table
Country | Steam coal Price | Price, USD | Coal Price per kg |
---|---|---|---|
๐ฆ๐บ Australia | 221.1 AUD | $156.9 | $0.157 |
๐ฆ๐น Austria | 112.8 EUR | $121 | $0.121 |
๐ฆ๐ฟ Azerbaijan | 115.5 USD | $115.5 | $0.116 |
๐ฆ๐ฑ Albania | 13004 ALL | $115.5 | $0.116 |
๐ฉ๐ฟ Algeria | 21257 DZD | $146.1 | $0.146 |
๐ฆ๐ด Angola | 60605 AOA | $144.4 | $0.144 |
๐ฆ๐ท Argentina | 13196 ARS | $110.5 | $0.111 |
๐ฆ๐ฒ Armenia | 51664 AMD | $115.5 | $0.116 |
๐ฆ๐ซ Afghanistan | 10042 AFN | $113.5 | $0.114 |
๐ง๐ฉ Bangladesh | 9984 BDT | $113.5 | $0.114 |
๐ง๐ญ Bahrain | 43.56 BHD | $115.5 | $0.116 |
๐ง๐พ Belarus | 2264491 BYR | $115.5 | $0.116 |
๐ง๐ฟ Belize | 222.9 BZD | $110.5 | $0.111 |
๐ง๐ช Belgium | 112.8 EUR | $121 | $0.121 |
๐ง๐ฌ Bulgaria | 210.8 BGN | $115.5 | $0.116 |
๐ง๐ด Bolivia | 110.5 USD | $110.5 | $0.111 |
๐ง๐ฆ Bosnia and Herzegovina | 210.9 BAM | $115.5 | $0.116 |
๐ง๐ท Brazil | 527.2 BRL | $110.5 | $0.111 |
๐ญ๐บ Hungary | 42251 HUF | $115.5 | $0.116 |
๐ป๐ช Venezuela | 110.5 USD | $110.5 | $0.111 |
๐ป๐ณ Vietnam | 2681574 VND | $115.5 | $0.116 |
๐ฌ๐ญ Ghana | 144.4 USD | $144.4 | $0.144 |
๐ฌ๐น Guatemala | 848.4 GTQ | $110.5 | $0.111 |
๐ฌ๐ณ Guinea | 1275223 GNF | $144.4 | $0.144 |
๐ฉ๐ช Germany | 112.8 EUR | $121 | $0.121 |
๐ฌ๐ฎ Gibraltar | 94.55 GIP | $115.5 | $0.116 |
๐ญ๐ณ Honduras | 2709 HNL | $110.5 | $0.111 |
๐ญ๐ฐ Hong Kong S.A.R. | 817.7 HKD | $104.2 | $0.104 |
๐ฌ๐ท Greece | 107.7 EUR | $115.5 | $0.116 |
๐ฌ๐ช Georgia | 328.1 GEL | $115.5 | $0.116 |
๐ฉ๐ฐ Denmark | 801.1 DKK | $115.5 | $0.116 |
๐ฉ๐ด Dominican Republic | 6106 DOP | $110.5 | $0.111 |
๐ช๐ฌ Egypt | 2717 EGP | $146.1 | $0.146 |
๐ฟ๐ฒ Zambia | 1299946 ZMK | $144.4 | $0.144 |
๐ฟ๐ผ Zimbabwe | 144.4 USD | $144.4 | $0.144 |
๐ฎ๐ฑ Israel | 386.9 ILS | $115.5 | $0.116 |
๐ฎ๐ณ India | 8807 INR | $113.5 | $0.114 |
๐ฎ๐ฉ Indonesia | 1687981 IDR | $115.5 | $0.116 |
๐ฏ๐ด Jordan | 81.92 JOD | $115.5 | $0.116 |
๐ฎ๐ถ Iraq | 168682 IQD | $115.5 | $0.116 |
๐ฎ๐ท Iran | 4799878 IRR | $113.5 | $0.114 |
๐ฎ๐ท Iran | 4799878 IRR | $113.5 | $0.114 |
๐ฎ๐ช Ireland | 107.7 EUR | $115.5 | $0.116 |
๐ฎ๐ธ Iceland | 14869 ISK | $115.5 | $0.116 |
๐ช๐ธ Spain | 107.7 EUR | $115.5 | $0.116 |
๐ฎ๐น Italy | 107.7 EUR | $115.5 | $0.116 |
๐พ๐ช Yemen | 28913 YER | $115.5 | $0.116 |
๐ฐ๐ฟ Kazakhstan | 44289 KZT | $104.2 | $0.104 |
๐ฐ๐ญ Cambodia | 469074 KHR | $115.5 | $0.116 |
๐จ๐ฒ Cameroon | 88414 XAF | $144.4 | $0.144 |
๐จ๐ฆ Canada | 157.6 CAD | $123.4 | $0.123 |
๐ถ๐ฆ Qatar | 420.7 QAR | $115.5 | $0.116 |
๐ฐ๐ช Kenya | 16854 KES | $144.4 | $0.144 |
๐จ๐พ Cyprus | 115.5 USD | $115.5 | $0.116 |
๐ฐ๐ฌ Kyrgyzstan | 8283 KGS | $104.2 | $0.104 |
๐จ๐ณ China | 702 CNY | $104.2 | $0.104 |
๐จ๐ด Colombia | 110.5 USD | $110.5 | $0.111 |
๐จ๐ฌ Congo | 88414 XAF | $144.4 | $0.144 |
๐จ๐ฉ Congo | 289635 CDF | $144.4 | $0.144 |
๐ฐ๐ท Korea South | 131280 KRW | $104.2 | $0.104 |
๐จ๐ท Costa Rica | 74423 CRC | $110.5 | $0.111 |
๐จ๐ฎ Cote D'Ivoire (Ivory Coast) | 88602 XOF | $144.4 | $0.144 |
๐จ๐บ Cuba | 2929 CUP | $110.5 | $0.111 |
๐ฐ๐ผ Kuwait | 35.33 KWD | $115.5 | $0.116 |
๐ฑ๐ฆ Laos | 1508893 LAK | $115.5 | $0.116 |
๐ฑ๐ป Latvia | 69.89 LVL | $115.5 | $0.116 |
๐ฑ๐ท Liberya | 21952 LRD | $144.4 | $0.144 |
๐ฑ๐ง Lebanon | 175074 LBP | $115.5 | $0.116 |
๐ฑ๐พ Libya | 697.5 LYD | $146.1 | $0.146 |
๐ฑ๐น Lithuania | 341.1 LTL | $115.5 | $0.116 |
๐ฑ๐ฎ Liechtenstein | 116.1 CHF | $121 | $0.121 |
๐ฑ๐บ Luxembourg | 112.8 EUR | $121 | $0.121 |
๐ฒ๐ท Mavritanya | 51558 MRO | $144.4 | $0.144 |
๐ฒ๐พ Malaysia | 508.1 MYR | $115.5 | $0.116 |
๐ฒ๐น Malta | 115.5 USD | $115.5 | $0.116 |
๐ฒ๐ฆ Morocco | 1445 MAD | $146.1 | $0.146 |
๐ฒ๐ฝ Mexico | 110.5 USD | $110.5 | $0.111 |
๐ฒ๐ฟ Mozambic | 144.4 USD | $144.4 | $0.144 |
๐ฒ๐ฉ Moldova | 2202 MDL | $115.5 | $0.116 |
๐ฒ๐จ Monaco | 112.8 EUR | $121 | $0.121 |
๐ฒ๐ณ Mongolia | 320407 MNT | $104.2 | $0.104 |
๐ฒ๐ฒ Myanmar | 214010 MMK | $115.5 | $0.116 |
๐ณ๐ฆ Namibia | 2275 NAD | $144.4 | $0.144 |
๐ณ๐ต Nepal | 14087 NPR | $113.5 | $0.114 |
๐ณ๐ฌ Nigeria | 59966 NGN | $144.4 | $0.144 |
๐ณ๐ฑ Netherlands | 112.8 EUR | $121 | $0.121 |
๐ณ๐ฎ Nicaragua | 3953 NIO | $110.5 | $0.111 |
๐ณ๐ฟ New Zealand | 242.2 NZD | $156.9 | $0.157 |
๐ณ๐ด Norway | 1103 NOK | $115.5 | $0.116 |
๐ฆ๐ช United Arab Emirates | 424.4 AED | $115.5 | $0.116 |
๐ด๐ฒ Oman | 44.49 OMR | $115.5 | $0.116 |
๐ต๐ฐ Pakistan | 22978 PKR | $113.5 | $0.114 |
๐ต๐ฆ Panama | 110.5 USD | $110.5 | $0.111 |
๐ต๐พ Paraguay | 757071 PYG | $110.5 | $0.111 |
๐ต๐ช Peru | 404.5 PEN | $110.5 | $0.111 |
๐ต๐ฑ Poland | 496 PLN | $115.5 | $0.116 |
๐ต๐น Portugal | 107.7 EUR | $115.5 | $0.116 |
๐ฒ๐ฐ Macedonia | 6644 MKD | $115.5 | $0.116 |
๐ท๐บ Russia | 7472 RUB | $115.5 | $0.116 |
๐ท๐ด Romania | 115.5 USD | $115.5 | $0.116 |
๐ธ๐ฆ Saudi Arabia | 433.3 SAR | $115.5 | $0.116 |
๐ธ๐จ Seychelles | 1959 SCR | $144.4 | $0.144 |
๐ธ๐ณ Senegal | 88602 XOF | $144.4 | $0.144 |
๐ท๐ธ Serbia | 115.5 USD | $115.5 | $0.116 |
๐ธ๐ฌ Singapore | 158.7 SGD | $115.5 | $0.116 |
๐ธ๐พ Syria | 290277 SYP | $115.5 | $0.116 |
๐ธ๐ฐ Slovakia | 115.5 USD | $115.5 | $0.116 |
๐ธ๐ฎ Slovenia | 115.5 USD | $115.5 | $0.116 |
๐ฌ๐ง United Kingdom | 91.66 GBP | $115.5 | $0.116 |
๐ธ๐ฉ Sudan | 146.1 USD | $146.1 | $0.146 |
๐บ๐ธ United States | 123.4 USD | $123.4 | $0.123 |
๐น๐ฏ Tajikistan | 1295 TJS | $104.2 | $0.104 |
๐น๐ญ Thailand | 3955 THB | $115.5 | $0.116 |
๐น๐ผ Taiwan | 3065 TWD | $104.2 | $0.104 |
๐น๐ฟ Tanzania | 336064 TZS | $144.4 | $0.144 |
๐น๐น Trinidad And Tobago | 750 TTD | $110.5 | $0.111 |
๐น๐ณ Tunisia | 444.3 TND | $146.1 | $0.146 |
๐น๐ฒ Turkmenistan | 104.2 USD | $104.2 | $0.104 |
๐น๐ท Turkey | 115.5 USD | $115.5 | $0.116 |
๐บ๐ฌ Uganda | 533890 UGX | $144.4 | $0.144 |
๐บ๐ฟ Uzbekistan | 1151095 UZS | $104.2 | $0.104 |
๐บ๐ฆ Ukraine | 3398 UAH | $115.5 | $0.116 |
๐บ๐พ Uruguay | 4425 UYU | $110.5 | $0.111 |
๐ซ๐ด Faroe Islands | 801.1 DKK | $115.5 | $0.116 |
๐ต๐ญ Philippines | 6054 PHP | $115.5 | $0.116 |
๐ซ๐ฎ Finland | 107.7 EUR | $115.5 | $0.116 |
๐ซ๐ท France | 112.8 EUR | $121 | $0.121 |
๐ญ๐ท Croatia (Hrvatska) | 811.2 HRK | $115.5 | $0.116 |
๐ฒ๐ช Montenegro | 115.5 USD | $115.5 | $0.116 |
๐จ๐ฟ Czech Republic | 2659 CZK | $115.5 | $0.116 |
๐จ๐ฑ Chile | 3.3 CLF | $110.5 | $0.111 |
๐จ๐ญ Switzerland | 116.1 CHF | $121 | $0.121 |
๐ธ๐ช Sweden | 1140 SEK | $115.5 | $0.116 |
๐ฑ๐ฐ Sri Lanka | 40868 LKR | $113.5 | $0.114 |
๐ช๐จ Ecuador | 110.5 USD | $110.5 | $0.111 |
๐ฆ๐ธ American Samoa | 158.9 USD | $158.9 | $0.159 |
๐ธ๐ป El Salvador | 110.5 USD | $110.5 | $0.111 |
๐ช๐ช Estonia | 115.5 USD | $115.5 | $0.116 |
๐ช๐น Ethiopia | 7443 ETB | $144.4 | $0.144 |
๐ฟ๐ฆ South Africa | 2269 ZAR | $144.4 | $0.144 |
๐ฏ๐ต Japan | 13240 JPY | $104.2 | $0.104 |
๐ฆ๐ฉ Andorra | 107.7 EUR | $115.5 | $0.116 |
๐ฆ๐ฌ Antigua And Barbuda | 298.7 XCD | $110.5 | $0.111 |
๐ง๐ธ Bahamas, The | 110.6 BSD | $110.5 | $0.111 |
๐ง๐ง Barbados | 223.2 BBD | $110.5 | $0.111 |
๐ง๐น Bhutan | 8804 BTN | $113.5 | $0.114 |
๐ง๐ผ Botswana | 1743 BWP | $144.4 | $0.144 |
๐ธ๐ง Solomon Islands | 1291 SBD | $158.9 | $0.159 |
๐ง๐ณ Brunei | 158.8 BND | $115.5 | $0.116 |
๐ง๐ฎ Burundi | 291294 BIF | $144.4 | $0.144 |
๐จ๐ป Cabo Verde | 14919 CVE | $144.4 | $0.144 |
๐จ๐ซ Central African Republic | 88414 XAF | $144.4 | $0.144 |
๐น๐ฉ Chad | 88414 XAF | $144.4 | $0.144 |
๐ฐ๐ฒ Comoros | 64393 KMF | $144.4 | $0.144 |
๐ง๐ฏ Benin | 88602 XOF | $144.4 | $0.144 |
๐ฉ๐ฒ Dominica | 298.7 XCD | $110.5 | $0.111 |
๐ฌ๐ถ Equatorial Guinea | 88414 XAF | $144.4 | $0.144 |
๐ช๐ท Eritrea | 2166 ERN | $144.4 | $0.144 |
๐ซ๐ฏ Fiji | 345.1 FJD | $158.9 | $0.159 |
๐ฉ๐ฏ Djibouti | 25666 DJF | $144.4 | $0.144 |
๐ฌ๐ฆ Gabon | 88414 XAF | $144.4 | $0.144 |
๐ฌ๐ฒ Gambia, The | 7806 GMD | $144.4 | $0.144 |
๐ฐ๐ฎ Kiribati | 223.8 AUD | $158.9 | $0.159 |
๐ฌ๐ฉ Grenada | 298.7 XCD | $110.5 | $0.111 |
๐ฌ๐บ Guam | 158.9 USD | $158.9 | $0.159 |
๐ฌ๐พ Guyana | 23133 GYD | $110.5 | $0.111 |
๐ญ๐น Haiti | 110.5 USD | $110.5 | $0.111 |
๐ฏ๐ฒ Jamaica | 17095 JMD | $110.5 | $0.111 |
๐ฐ๐ต Korea, North | 93754 KPW | $104.2 | $0.104 |
๐ฑ๐ธ Lesotho | 2276 LSL | $144.4 | $0.144 |
๐ฒ๐ฌ Madagascar | 144.4 USD | $144.4 | $0.144 |
๐ฒ๐ผ Malawi | 117919 MWK | $144.4 | $0.144 |
๐ฒ๐ป Maldives | 1751 MVR | $113.5 | $0.114 |
๐ฒ๐ฑ Mali | 88602 XOF | $144.4 | $0.144 |
๐ฒ๐บ Mauritius | 6225 MUR | $144.4 | $0.144 |
๐จ๐ผ Curaรงao | 110.5 USD | $110.5 | $0.111 |
๐ฆ๐ผ Aruba | 198.9 AWG | $110.5 | $0.111 |
๐ป๐บ Vanuatu | 18153 VUV | $158.9 | $0.159 |
๐ณ๐ช Niger | 88602 XOF | $144.4 | $0.144 |
๐ฒ๐ต Northern Mariana Islands | 158.9 USD | $158.9 | $0.159 |
๐ซ๐ฒ Micronesia, Federated States Of | 158.9 USD | $158.9 | $0.159 |
๐ฒ๐ญ Marshall Islands | 158.9 USD | $158.9 | $0.159 |
๐ต๐ฌ Papua New Guinea | 558.4 PGK | $158.9 | $0.159 |
๐ฌ๐ผ Guinea-Bissau | 88602 XOF | $144.4 | $0.144 |
๐น๐ฑ Timor-Leste | 115.5 USD | $115.5 | $0.116 |
๐ท๐ผ Rwanda | 148175 RWF | $144.4 | $0.144 |
๐ฐ๐ณ Saint Kitts And Nevis | 298.7 XCD | $110.5 | $0.111 |
๐ฑ๐จ Saint Lucia | 298.7 XCD | $110.5 | $0.111 |
๐ป๐จ Saint Vincent And The Grenadines | 298.7 XCD | $110.5 | $0.111 |
๐ธ๐ฒ San Marino | 107.7 EUR | $115.5 | $0.116 |
๐ธ๐น Sao Tome And Principe | 2989186 STD | $144.4 | $0.144 |
๐ธ๐ฑ Sierra Leone | 1850733 SLL | $144.4 | $0.144 |
๐ธ๐ด Somalia | 84197 SOS | $144.4 | $0.144 |
๐ธ๐ธ South Sudan | 144.4 USD | $144.4 | $0.144 |
๐ธ๐ท Suriname | 2323 SRD | $110.5 | $0.111 |
๐ธ๐ฟ Swaziland | 2275 SZL | $144.4 | $0.144 |
๐น๐ฌ Togo | 88602 XOF | $144.4 | $0.144 |
๐น๐ด Tonga | 367.2 TOP | $158.9 | $0.159 |
๐น๐ป Tuvalu | 223.8 AUD | $158.9 | $0.159 |
๐ง๐ซ Burkina Faso | 88602 XOF | $144.4 | $0.144 |
๐ผ๐ธ Samoa | 409.8 WST | $158.9 | $0.159 |
Coal is a very non-standard commodity, and its price varies depending on the caloric content, the presence of impurities and the supply base for each individual producer. Other things being equal, the higher the carbon content and the less impurities in the coal, the more expensive it is.
It's a little more complicated with the supply base. In accordance with international rules (Incoterms), there are different delivery bases: FOB (Free On Board), CIF (Cost Insurance and Freight), DAP (Delivered At Place), FCA (Free Carrier) and others. These rules regulate the buyer's rights and obligations in international trade and define the point at which the risks are transferred from the seller to the buyer. The higher are the risks and obligations of the seller in accordance with the delivery terms, the higher is the value of the contract.
Among the basic price points on the steam coal market there are the futures which are traded on CME with the tickers: ACM (5500 kcal/kg, FOB Newcastle), MFF (5500 kcal/kg, FOB Richards Bay). The data for quotations are taken from the prices of Argus and McCloskey agencies, based on aggregated information on coal supply transactions. For Russian producers of steam coal as a benchmark one can use the prices of Argus agency with delivery FOB Vostochniy, it is also common to use prices FCA Kuzbass and FOB Baltic.For metallurgical coal prices, one can refer to CME futures for Australian coking coal with ticker ALW from Platts or ACT for premium coking coal from TSI.
Example certificate SGS from our selllers