Steam Coal price today 31.03.2023, see our table
Country | Steam coal Price | Price, USD | Coal Price per kg |
---|---|---|---|
๐ฆ๐บ Australia | 221.3 AUD | $149.2 | $0.149 |
๐ฆ๐น Austria | 110.7 EUR | $115.1 | $0.115 |
๐ฆ๐ฟ Azerbaijan | 109.8 USD | $109.8 | $0.11 |
๐ฆ๐ฑ Albania | 12377 ALL | $109.8 | $0.11 |
๐ฉ๐ฟ Algeria | 19227 DZD | $138.9 | $0.139 |
๐ฆ๐ด Angola | 69611 AOA | $137.3 | $0.137 |
๐ฆ๐ท Argentina | 17067 ARS | $105.1 | $0.105 |
๐ฆ๐ฒ Armenia | 43435 AMD | $109.8 | $0.11 |
๐ฆ๐ซ Afghanistan | 9439 AFN | $107.9 | $0.108 |
๐ง๐ฉ Bangladesh | 11094 BDT | $107.9 | $0.108 |
๐ง๐ญ Bahrain | 41.4 BHD | $109.8 | $0.11 |
๐ง๐พ Belarus | 2152717 BYR | $109.8 | $0.11 |
๐ง๐ฟ Belize | 211.7 BZD | $105.1 | $0.105 |
๐ง๐ช Belgium | 110.7 EUR | $115.1 | $0.115 |
๐ง๐ฌ Bulgaria | 206.9 BGN | $109.8 | $0.11 |
๐ง๐ด Bolivia | 105.1 USD | $105.1 | $0.105 |
๐ง๐ฆ Bosnia and Herzegovina | 206.2 BAM | $109.8 | $0.11 |
๐ง๐ท Brazil | 567.2 BRL | $105.1 | $0.105 |
๐ญ๐บ Hungary | 43274 HUF | $109.8 | $0.11 |
๐ป๐ช Venezuela | 105.1 USD | $105.1 | $0.105 |
๐ป๐ณ Vietnam | 2722205 VND | $109.8 | $0.11 |
๐ฌ๐ญ Ghana | 137.3 USD | $137.3 | $0.137 |
๐ฌ๐น Guatemala | 819.9 GTQ | $105.1 | $0.105 |
๐ฌ๐ณ Guinea | 1204726 GNF | $137.3 | $0.137 |
๐ฉ๐ช Germany | 110.7 EUR | $115.1 | $0.115 |
๐ฌ๐ฎ Gibraltar | 92.41 GIP | $109.8 | $0.11 |
๐ญ๐ณ Honduras | 2609 HNL | $105.1 | $0.105 |
๐ญ๐ฐ Hong Kong S.A.R. | 774.8 HKD | $99.03 | $0.099 |
๐ฌ๐ท Greece | 105.7 EUR | $109.8 | $0.11 |
๐ฌ๐ช Georgia | 299.3 GEL | $109.8 | $0.11 |
๐ฉ๐ฐ Denmark | 786.2 DKK | $109.8 | $0.11 |
๐ฉ๐ด Dominican Republic | 5731 DOP | $105.1 | $0.105 |
๐ช๐ฌ Egypt | 3400 EGP | $138.9 | $0.139 |
๐ฟ๐ฒ Zambia | 1235783 ZMK | $137.3 | $0.137 |
๐ฟ๐ผ Zimbabwe | 137.3 USD | $137.3 | $0.137 |
๐ฎ๐ฑ Israel | 377 ILS | $109.8 | $0.11 |
๐ฎ๐ณ India | 8790 INR | $107.9 | $0.108 |
๐ฎ๐ฉ Indonesia | 1716707 IDR | $109.8 | $0.11 |
๐ฏ๐ด Jordan | 77.87 JOD | $109.8 | $0.11 |
๐ฎ๐ถ Iraq | 160355 IQD | $109.8 | $0.11 |
๐ฎ๐ท Iran | 4573742 IRR | $107.9 | $0.108 |
๐ฎ๐ท Iran | 4573742 IRR | $107.9 | $0.108 |
๐ฎ๐ช Ireland | 105.7 EUR | $109.8 | $0.11 |
๐ฎ๐ธ Iceland | 15738 ISK | $109.8 | $0.11 |
๐ช๐ธ Spain | 105.7 EUR | $109.8 | $0.11 |
๐ฎ๐น Italy | 105.7 EUR | $109.8 | $0.11 |
๐พ๐ช Yemen | 27486 YER | $109.8 | $0.11 |
๐ฐ๐ฟ Kazakhstan | 45545 KZT | $99.03 | $0.099 |
๐ฐ๐ญ Cambodia | 455036 KHR | $109.8 | $0.11 |
๐จ๐ฒ Cameroon | 86448 XAF | $137.3 | $0.137 |
๐จ๐ฆ Canada | 156.3 CAD | $117.3 | $0.117 |
๐ถ๐ฆ Qatar | 399.9 QAR | $109.8 | $0.11 |
๐ฐ๐ช Kenya | 16756 KES | $137.3 | $0.137 |
๐จ๐พ Cyprus | 109.8 USD | $109.8 | $0.11 |
๐ฐ๐ฌ Kyrgyzstan | 8360 KGS | $99.03 | $0.099 |
๐จ๐ณ China | 702 CNY | $99.03 | $0.099 |
๐จ๐ด Colombia | 105.1 USD | $105.1 | $0.105 |
๐จ๐ฌ Congo | 86448 XAF | $137.3 | $0.137 |
๐จ๐ฉ Congo | 281309 CDF | $137.3 | $0.137 |
๐ฐ๐ท Korea South | 132464 KRW | $99.03 | $0.099 |
๐จ๐ท Costa Rica | 64342 CRC | $105.1 | $0.105 |
๐จ๐ฎ Cote D'Ivoire (Ivory Coast) | 86424 XOF | $137.3 | $0.137 |
๐จ๐บ Cuba | 2784 CUP | $105.1 | $0.105 |
๐ฐ๐ผ Kuwait | 33.82 KWD | $109.8 | $0.11 |
๐ฑ๐ฆ Laos | 1861663 LAK | $109.8 | $0.11 |
๐ฑ๐ป Latvia | 66.44 LVL | $109.8 | $0.11 |
๐ฑ๐ท Liberya | 21109 LRD | $137.3 | $0.137 |
๐ฑ๐ง Lebanon | 166598 LBP | $109.8 | $0.11 |
๐ฑ๐พ Libya | 679 LYD | $138.9 | $0.139 |
๐ฑ๐น Lithuania | 324.3 LTL | $109.8 | $0.11 |
๐ฑ๐ฎ Liechtenstein | 108.7 CHF | $115.1 | $0.115 |
๐ฑ๐บ Luxembourg | 110.7 EUR | $115.1 | $0.115 |
๐ฒ๐ท Mavritanya | 49013 MRO | $137.3 | $0.137 |
๐ฒ๐พ Malaysia | 499.2 MYR | $109.8 | $0.11 |
๐ฒ๐น Malta | 109.8 USD | $109.8 | $0.11 |
๐ฒ๐ฆ Morocco | 1485 MAD | $138.9 | $0.139 |
๐ฒ๐ฝ Mexico | 105.1 USD | $105.1 | $0.105 |
๐ฒ๐ฟ Mozambic | 137.3 USD | $137.3 | $0.137 |
๐ฒ๐ฉ Moldova | 2103 MDL | $109.8 | $0.11 |
๐ฒ๐จ Monaco | 110.7 EUR | $115.1 | $0.115 |
๐ฒ๐ณ Mongolia | 338267 MNT | $99.03 | $0.099 |
๐ฒ๐ฒ Myanmar | 230636 MMK | $109.8 | $0.11 |
๐ณ๐ฆ Namibia | 2372 NAD | $137.3 | $0.137 |
๐ณ๐ต Nepal | 14025 NPR | $107.9 | $0.108 |
๐ณ๐ฌ Nigeria | 60640 NGN | $137.3 | $0.137 |
๐ณ๐ฑ Netherlands | 110.7 EUR | $115.1 | $0.115 |
๐ณ๐ฎ Nicaragua | 3783 NIO | $105.1 | $0.105 |
๐ณ๐ฟ New Zealand | 242.6 NZD | $149.2 | $0.149 |
๐ณ๐ด Norway | 1099 NOK | $109.8 | $0.11 |
๐ฆ๐ช United Arab Emirates | 403.4 AED | $109.8 | $0.11 |
๐ด๐ฒ Oman | 42.29 OMR | $109.8 | $0.11 |
๐ต๐ฐ Pakistan | 23996 PKR | $107.9 | $0.108 |
๐ต๐ฆ Panama | 105.1 USD | $105.1 | $0.105 |
๐ต๐พ Paraguay | 745306 PYG | $105.1 | $0.105 |
๐ต๐ช Peru | 402.6 PEN | $105.1 | $0.105 |
๐ต๐ฑ Poland | 496.4 PLN | $109.8 | $0.11 |
๐ต๐น Portugal | 105.7 EUR | $109.8 | $0.11 |
๐ฒ๐ฐ Macedonia | 6496 MKD | $109.8 | $0.11 |
๐ท๐บ Russia | 6676 RUB | $109.8 | $0.11 |
๐ท๐ด Romania | 109.8 USD | $109.8 | $0.11 |
๐ธ๐ฆ Saudi Arabia | 412.8 SAR | $109.8 | $0.11 |
๐ธ๐จ Seychelles | 1997 SCR | $137.3 | $0.137 |
๐ธ๐ณ Senegal | 86424 XOF | $137.3 | $0.137 |
๐ท๐ธ Serbia | 109.8 USD | $109.8 | $0.11 |
๐ธ๐ฌ Singapore | 150.5 SGD | $109.8 | $0.11 |
๐ธ๐พ Syria | 275960 SYP | $109.8 | $0.11 |
๐ธ๐ฐ Slovakia | 109.8 USD | $109.8 | $0.11 |
๐ธ๐ฎ Slovenia | 109.8 USD | $109.8 | $0.11 |
๐ฌ๐ง United Kingdom | 92.18 GBP | $109.8 | $0.11 |
๐ธ๐ฉ Sudan | 138.9 USD | $138.9 | $0.139 |
๐บ๐ธ United States | 117.3 USD | $117.3 | $0.117 |
๐น๐ฏ Tajikistan | 1000 TJS | $99.03 | $0.099 |
๐น๐ญ Thailand | 3932 THB | $109.8 | $0.11 |
๐น๐ผ Taiwan | 3083 TWD | $99.03 | $0.099 |
๐น๐ฟ Tanzania | 319888 TZS | $137.3 | $0.137 |
๐น๐น Trinidad And Tobago | 713.4 TTD | $105.1 | $0.105 |
๐น๐ณ Tunisia | 443.3 TND | $138.9 | $0.139 |
๐น๐ฒ Turkmenistan | 99.03 USD | $99.03 | $0.099 |
๐น๐ท Turkey | 109.8 USD | $109.8 | $0.11 |
๐บ๐ฌ Uganda | 514800 UGX | $137.3 | $0.137 |
๐บ๐ฟ Uzbekistan | 1109624 UZS | $99.03 | $0.099 |
๐บ๐ฆ Ukraine | 4050 UAH | $109.8 | $0.11 |
๐บ๐พ Uruguay | 4188 UYU | $105.1 | $0.105 |
๐ซ๐ด Faroe Islands | 786.2 DKK | $109.8 | $0.11 |
๐ต๐ญ Philippines | 6307 PHP | $109.8 | $0.11 |
๐ซ๐ฎ Finland | 105.7 EUR | $109.8 | $0.11 |
๐ซ๐ท France | 110.7 EUR | $115.1 | $0.115 |
๐ญ๐ท Croatia (Hrvatska) | 797.6 HRK | $109.8 | $0.11 |
๐ฒ๐ช Montenegro | 109.8 USD | $109.8 | $0.11 |
๐จ๐ฟ Czech Republic | 2575 CZK | $109.8 | $0.11 |
๐จ๐ฑ Chile | 3.47 CLF | $105.1 | $0.105 |
๐จ๐ญ Switzerland | 108.7 CHF | $115.1 | $0.115 |
๐ธ๐ช Sweden | 1152 SEK | $109.8 | $0.11 |
๐ฑ๐ฐ Sri Lanka | 39641 LKR | $107.9 | $0.108 |
๐ช๐จ Ecuador | 105.1 USD | $105.1 | $0.105 |
๐ฆ๐ธ American Samoa | 151 USD | $151 | $0.151 |
๐ธ๐ป El Salvador | 105.1 USD | $105.1 | $0.105 |
๐ช๐ช Estonia | 109.8 USD | $109.8 | $0.11 |
๐ช๐น Ethiopia | 7270 ETB | $137.3 | $0.137 |
๐ฟ๐ฆ South Africa | 2370 ZAR | $137.3 | $0.137 |
๐ฏ๐ต Japan | 13814 JPY | $99.03 | $0.099 |
๐ฆ๐ฉ Andorra | 105.7 EUR | $109.8 | $0.11 |
๐ฆ๐ฌ Antigua And Barbuda | 283.9 XCD | $105.1 | $0.105 |
๐ง๐ธ Bahamas, The | 105.1 BSD | $105.1 | $0.105 |
๐ง๐ง Barbados | 212.1 BBD | $105.1 | $0.105 |
๐ง๐น Bhutan | 8765 BTN | $107.9 | $0.108 |
๐ง๐ผ Botswana | 1774 BWP | $137.3 | $0.137 |
๐ธ๐ง Solomon Islands | 1241 SBD | $151 | $0.151 |
๐ง๐ณ Brunei | 150.3 BND | $109.8 | $0.11 |
๐ง๐ฎ Burundi | 281859 BIF | $137.3 | $0.137 |
๐จ๐ป Cabo Verde | 14649 CVE | $137.3 | $0.137 |
๐จ๐ซ Central African Republic | 86448 XAF | $137.3 | $0.137 |
๐น๐ฉ Chad | 86448 XAF | $137.3 | $0.137 |
๐ฐ๐ฒ Comoros | 65282 KMF | $137.3 | $0.137 |
๐ง๐ฏ Benin | 86424 XOF | $137.3 | $0.137 |
๐ฉ๐ฒ Dominica | 283.9 XCD | $105.1 | $0.105 |
๐ฌ๐ถ Equatorial Guinea | 86448 XAF | $137.3 | $0.137 |
๐ช๐ท Eritrea | 2059 ERN | $137.3 | $0.137 |
๐ซ๐ฏ Fiji | 335.7 FJD | $151 | $0.151 |
๐ฉ๐ฏ Djibouti | 24399 DJF | $137.3 | $0.137 |
๐ฌ๐ฆ Gabon | 86448 XAF | $137.3 | $0.137 |
๐ฌ๐ฒ Gambia, The | 8458 GMD | $137.3 | $0.137 |
๐ฐ๐ฎ Kiribati | 224.1 AUD | $151 | $0.151 |
๐ฌ๐ฉ Grenada | 283.9 XCD | $105.1 | $0.105 |
๐ฌ๐บ Guam | 151 USD | $151 | $0.151 |
๐ฌ๐พ Guyana | 21977 GYD | $105.1 | $0.105 |
๐ญ๐น Haiti | 105.1 USD | $105.1 | $0.105 |
๐ฏ๐ฒ Jamaica | 16158 JMD | $105.1 | $0.105 |
๐ฐ๐ต Korea, North | 89131 KPW | $99.03 | $0.099 |
๐ฑ๐ธ Lesotho | 2372 LSL | $137.3 | $0.137 |
๐ฒ๐ฌ Madagascar | 137.3 USD | $137.3 | $0.137 |
๐ฒ๐ผ Malawi | 140861 MWK | $137.3 | $0.137 |
๐ฒ๐ป Maldives | 1663 MVR | $107.9 | $0.108 |
๐ฒ๐ฑ Mali | 86424 XOF | $137.3 | $0.137 |
๐ฒ๐บ Mauritius | 6000 MUR | $137.3 | $0.137 |
๐จ๐ผ Curaรงao | 105.1 USD | $105.1 | $0.105 |
๐ฆ๐ผ Aruba | 189.1 AWG | $105.1 | $0.105 |
๐ป๐บ Vanuatu | 18066 VUV | $151 | $0.151 |
๐ณ๐ช Niger | 86424 XOF | $137.3 | $0.137 |
๐ฒ๐ต Northern Mariana Islands | 151 USD | $151 | $0.151 |
๐ซ๐ฒ Micronesia, Federated States Of | 151 USD | $151 | $0.151 |
๐ฒ๐ญ Marshall Islands | 151 USD | $151 | $0.151 |
๐ต๐ฌ Papua New Guinea | 530.8 PGK | $151 | $0.151 |
๐ฌ๐ผ Guinea-Bissau | 86424 XOF | $137.3 | $0.137 |
๐น๐ฑ Timor-Leste | 109.8 USD | $109.8 | $0.11 |
๐ท๐ผ Rwanda | 144979 RWF | $137.3 | $0.137 |
๐ฐ๐ณ Saint Kitts And Nevis | 283.9 XCD | $105.1 | $0.105 |
๐ฑ๐จ Saint Lucia | 283.9 XCD | $105.1 | $0.105 |
๐ป๐จ Saint Vincent And The Grenadines | 283.9 XCD | $105.1 | $0.105 |
๐ธ๐ฒ San Marino | 105.7 EUR | $109.8 | $0.11 |
๐ธ๐น Sao Tome And Principe | 2841639 STD | $137.3 | $0.137 |
๐ธ๐ฑ Sierra Leone | 2475695 SLL | $137.3 | $0.137 |
๐ธ๐ด Somalia | 78188 SOS | $137.3 | $0.137 |
๐ธ๐ธ South Sudan | 137.3 USD | $137.3 | $0.137 |
๐ธ๐ท Suriname | 3184 SRD | $105.1 | $0.105 |
๐ธ๐ฟ Swaziland | 2372 SZL | $137.3 | $0.137 |
๐น๐ฌ Togo | 86424 XOF | $137.3 | $0.137 |
๐น๐ด Tonga | 357.3 TOP | $151 | $0.151 |
๐น๐ป Tuvalu | 224.1 AUD | $151 | $0.151 |
๐ง๐ซ Burkina Faso | 86424 XOF | $137.3 | $0.137 |
๐ผ๐ธ Samoa | 414.7 WST | $151 | $0.151 |
Coal is a very non-standard commodity, and its price varies depending on the caloric content, the presence of impurities and the supply base for each individual producer. Other things being equal, the higher the carbon content and the less impurities in the coal, the more expensive it is.
It's a little more complicated with the supply base. In accordance with international rules (Incoterms), there are different delivery bases: FOB (Free On Board), CIF (Cost Insurance and Freight), DAP (Delivered At Place), FCA (Free Carrier) and others. These rules regulate the buyer's rights and obligations in international trade and define the point at which the risks are transferred from the seller to the buyer. The higher are the risks and obligations of the seller in accordance with the delivery terms, the higher is the value of the contract.
Among the basic price points on the steam coal market there are the futures which are traded on CME with the tickers: ACM (5500 kcal/kg, FOB Newcastle), MFF (5500 kcal/kg, FOB Richards Bay). The data for quotations are taken from the prices of Argus and McCloskey agencies, based on aggregated information on coal supply transactions. For Russian producers of steam coal as a benchmark one can use the prices of Argus agency with delivery FOB Vostochniy, it is also common to use prices FCA Kuzbass and FOB Baltic.For metallurgical coal prices, one can refer to CME futures for Australian coking coal with ticker ALW from Platts or ACT for premium coking coal from TSI.
Example certificate SGS from our selllers
Delivery of coal by ship is a common method of transporting large quantities of coal from one location to another. Coal is one of the most important commodities in the world and is used for a variety of purposes, including electricity generation, steel production, and manufacturing. Due to the high demand for coal, many companies around the world rely on shipping to transport coal from mining sites to processing plants or power stations.
The process of delivering coal by ship typically involves loading the coal onto the ship at the mining site or port, securing the cargo for transport, and then sailing the ship to its destination. Once the ship arrives at the destination port, the coal is then unloaded and transported to the end user.
For companies looking to sell ships, this presents a lucrative opportunity to provide vessels that can meet the demands of the coal shipping industry. The ideal ship for coal transportation should be large enough to carry a substantial amount of coal, while also being able to navigate through various weather conditions and port facilities.
Ships for sale that are designed for coal transportation often have specialized features such as large cargo holds, heavy-duty cranes for loading and unloading, and efficient propulsion systems that can handle long-distance voyages. These vessels are essential for companies looking to transport coal in bulk and can provide a reliable and cost-effective way to transport coal across the world.
If your company is looking to sell ships that are specifically designed for coal transportation, there is a significant demand in the market. By offering vessels that can meet the needs of the coal shipping industry, you can provide a valuable service to companies around the world and help meet the global demand for this important commodity.